| × | × | × | × | × | × | × | × | × | |
|
Out of stock |
|||||||||
| Products |
|
|
|
|
|
|
|
|
|
| Total Drill Machine Impact 810W TG1081316 | Total Socket Spanner Hexagonal ½” 15mm THTST12151 | Tronic 16 Inch Cycle Fan | Tronic Radio Power 2 Pin Cable | Ingco Petrol Chain Saw 24" GCS5602411 | Ingco Cylinder Brush (Inner wall) 230mm HRHT042301D | Ingco Charger 240V CHAR228180 | Total Long Nose Pliers 8" High Leverage THT220806S | Ingco Gasoline Water Pump 7HP GWP202 | |
| Price | TSh 168,000 | TSh 4,000 | TSh 121,000 | TSh 4,000 | TSh 888,000 | TSh 12,000 | TSh 20,000 | TSh 20,000 | TSh 825,000 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | ||
| Review | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | TG1081316 | THTST12151 | EST OF16 | EC PC01 | GCS5602411 | HRHT042301D | CHAR228180 | THT220806S | GWP202 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||
| Size | |||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock |









