| × | × | × | × | × | × | × | × | × | |
|
Out of stock |
|||||||||
| Products |
|
|
|
|
|
|
|
|
|
| Total Phillips Screw Driver PH2 x 38mm THT26PH2038 | Total Hole Saw 33mm Carbide Gritted TAC440331 | Ingco Iron Padlock 50mm Brass Lock Cylinder with 3pcs Iron Keys DIPL0501 | Total Phillips Screw Driver PH2 x 150mm THT26PH2150 | Total Combination Spanner 20mm, Chrome Plated, Matt Finish TCSPA201 | Tronic Waterproof 4 Gang 2 Way | Total Knee Pads 215x180mm THKPT0201 | Tronic UFO Hi-Bay 200 Watts | Ingco Hacksaw Frame TPR Handle 12" HHF3008 | |
| Price | TSh 4,000 | TSh 12,000 | TSh 11,000 | TSh 7,000 | TSh 9,000 | TSh 37,000 | TSh 51,000 | TSh 175,000 | TSh 31,000 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | ||
| Review | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | THT26PH2038 | TAC440331 | DIPL0501 | THT26PH2150 | TCSPA201 | TR 3142-WP | THKPT0201 | SL 8902-20-DL | HHF3008 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||
| Size | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock |









