| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
Out of stock |
Out of stock |
Sale |
Sale |
Sale |
||||||||||||
| Products |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tronic 100 Watts LED B22 (Pin) Bulb | Tefal Tempo Oven Dish 41x29cm J1324982 | Tronic 13 Watts LED B22 (Pin) Bulb | Ferre Mini Oven 60L, 2000W EMO 6020 GR | EvoQ Premium Gas Cooker 60*60"CM EC-6031EO TX | Philips Blender 600W 1.25L Glass Jar HR2291/20 | Total Brass 3 Digit Combination Padlock 3 x 20mm, Password Combination Can Be Customized TBCK37203 | Total SDS Plus Drill Bit 18mm x 450mm TAC311804 | Generic Commercial Manual Sausage Filler Stuffer Machine 5L | Subwoofer S-12 MR UK | Commercial Rice Cooker 15L GF20Y-15L-A | Total Digital AC Clamp Meter 6000 Counts TMT46002 | Bosch Hammer Drill Bit 1‐14X200X260MM - 2608680283 (10PCS) | Tronic Busbar Chamber 600A 6 Way | Ingco Steel File Square 200mm HSSF088 | Tronic Water Heater 25 Litres | |
| Price | TSh 65,000 | TSh 63,000 | TSh 6,000 | Original price was: TSh 573,000.TSh 548,000Current price is: TSh 548,000. | Original price was: TSh 1,094,000.TSh 1,046,000Current price is: TSh 1,046,000. | TSh 264,000 | TSh 12,000 | TSh 26,000 | TSh 1,251,000 | Original price was: TSh 234,000.TSh 219,000Current price is: TSh 219,000. | TSh 750,000 | TSh 101,000 | TSh 24,000 | TSh 1,012,000 | TSh 15,000 | TSh 404,000 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |||
| Review | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | LE 0100-22-DL | J1324982 | LE 1322-WW | EMO 6020 GR | EC-6031EO. TX | HR2291/20 | TBCK37203 | TAC311804 | sausage-filler-5l | N/A | GF20Y-15L-A | TMT46002 | 2608680283 | PR BC600-06 | HSSF088 | HE 1025 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||||||||
| Size | ||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
















