| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
Sale |
Sale |
Out of stock |
Sale |
Out of stock |
|||||||||||
| Products |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Drill Machine & Rotary Hammer Cordless Li-Ion 2pc Combo TCKLI2008 | Ingco Hand Riveter 17“ HR171 | Tronic Twin Switch Socket with USB + Type C | Dolphin Wall Fan 26" Mist Fan ME-WM650 | Bosch Standard Brad Point Drill Bit 6 x 57 x 93mm 2608596303 | Ingco Abrasive Metal Cutting Disc 115mm MCD301151 | Orange Gas Stove Spectra 301 Steelo with 3 Burner, Stainless Steel Body OLPG578 | EvoQ Vitro Ceramic Hob 60 cm Built-In Electric Cooktop MS‑263 | Ferre Mini Oven 60L, 2000W EMO 6020 GR | Ingco Cargo Belt 2T 10m HRSP2101 | Tronic 2 Circles LED Wall Light | Bosch Rounding Router Bit 8mmx24, 7mmx53mm 2608628340 (Pack of 10Pcs) | EvoQ Premium Gas Cooker 60*60"CM EC-6031EO TX | LG 75" UHD 4K Frameless Smart TV with Smart ThinQ AI, Magic Remote, HDR10, WebOS24 (2024) 75UT80006LA | Unomat UPS 2000VA | |
| Price | TSh 618,000 | TSh 41,000 | TSh 41,000 | TSh 529,000 | TSh 7,000 | TSh 4,000 | TSh 207,000 | Original price was: TSh 528,000.TSh 505,000Current price is: TSh 505,000. | Original price was: TSh 573,000.TSh 548,000Current price is: TSh 548,000. | TSh 41,000 | TSh 125,000 | TSh 33,000 | Original price was: TSh 1,094,000.TSh 1,046,000Current price is: TSh 1,046,000. | TSh 4,019,000 | TSh 454,000 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |||
| Review | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | TCKLI2008 | HR171 | TS 5213-UB-BK | ME-WM650 | 2608596303 | MCD301151 | OLPG578 | MS-263 | EMO 6020 GR | HRSP2101 | WH 6635-MBF02-WW | 2608628340 | EC-6031EO. TX | LG-75UT80006LA | 2000VA |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||||||
| Size | |||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | Out of stock | In stock |














